States
Pick a state for its leaders, election results and polls, bills you can track, budget and deficit, unemployment and local news.
Compensation
Legislator pay
| Legislature | 2025-26 | 2026-27 | Change |
|---|---|---|---|
| U.S. Congress | $174,000 | Not yet set | — |
| New York State Legislature | $142,000 | $142,000 | No change |
| California Legislature | $134,694 | Not yet set | — |
| Pennsylvania General Assembly | $113,591 | Not yet set | — |
| Maryland General Assembly | $56,636 | $57,627 | +$991 (1.7%) |
| Florida Legislature | $29,697 | Not yet set | — |
| Texas Legislature | $7,200 | $7,200 | No change |
Base salary only; per diem and leadership pay are on each state's page. Last checked Nov 17, 2026.
Source: Sources on each state page